Back To Home Page 

 

 

NOKIAN TYRES

Broadway Auto is your source for Nokian Tires

We do not ship!

 

                                                             We will match or even beat local prices !

Snow tire season is here!

Please call us for pricing.

Due to many email price requests, for the fastest response, please call us at

518-434-4077

Monday-Friday 8am-6pm eastern time.

Check out our selection below
 

 
 
WR Passenger

Description:Has brought four-season driving safety to its highest level ever!

 
Features Safety Benefits
 

• High Dispersion Silica Compound (100% Silica)

• Arrowhead Tread Pattern (directional)

• Haka Siping

• Driving Safety Indicator

• Info Pin

• Severe Service Emblem

• Jointless Nylon Belt

 

• Provides excellent grip, longer mileage, and better rolling resistance while maintaining winter properties

• Unique tread positioning effectively expels water, snow and slush while providing "uncompromised" lateral grip

• Revolutionary siping system creates "rubber studs" in the tread resulting in improved grip while providing a higher level of stability during high speed driving

• DSI system uses number blocks displayed in the center of the tread area, indicating the safety level and remaining tread depth in millimeters

• Can inform driver of road conditions based on outside air temperature surrounding the tire

• Only four-season family of tires that carries the Severe Service Emblem exceeding new government snow condition regulations

• Helps prevent tread separations while providing a smooth, comfortable ride

WR Passenger
Series Size Load Index Product Code Weight lbs. Rim Width Overall Diameter Overall Width Tread Depth (32nd) Stud Size (TSMI) Stud Size (mm)
          Approved Measuring          
80 145/80R13 75Q T452023 11.2 3.5-5 4 22.1 5.7 11    
80 155/80R13 79T T452025 13 4-5 4.5 22.8 6.2 11    
80 165/80R13 83T T452027 14.1 4-5.5 4.5 23.4 6.5 11    
80 175/80R14 88T T442588 16.8 4.5-6 5 25 7 11    
70 185/70R14 88T T442552 16.5 4.5-6 5 24.3 7.4 12    
70 145/70R13 71T T442680 11.2 3.5-5 4.5 21 5.9 11    
70 155/70R13 75T T442682 13 4-5 4.5 21.6 6.2 11    
70 165/70R13 79T T442684 13.6 4-5.5 5 22.1 6.7 11    
70 175/70R13 82T T442686 15.8 4.5-6 5 22.7 7 11    
70 175/70R14 84T T442550 15.2 4.5-6 5 23.7 7 11    
70 195/70R14 91T T443598 19.4 5-6.5 6 24.8 7.9 11    
70 205/70R15 95H T443424 21.9 5.5-7 6 26.3 8.2 11    
70 215/70R15 98H T443360 22.6 5.5-7 6.5 26.9 8.7 11    
65 175/65R13 80T T442690 15 5-6 5 22 7 11    
65 175/65R14 82T T443426 14.3 5-6 5 23 7 11    
65 185/65R14 86T T443428 16.3 5-6.5 5.5 23.5 7.4 12    
65 185/65R14 86H T443430 16.3 5-6.5 5.5 23.5 7.4 12    
65 185/65R15 88T T443432 17.4 5-6.5 5.5 24.4 7.4 12    
65 185/65R15 88H T443434 17.4 5-6.5 5.5 24.4 7.4 12    
65 195/65R14 90T T442560 17.9 5.5-7 6 24 7.9 12    
65 195/65R14 90H T442562 17.9 5.5-7 6 24 7.9 12    
65 195/65R15 91T T443436 19.2 5.5-7 6 25 7.9 12    
65 195/65R15 91H T443440 19.2 5.5-7 6 25 7.9 12    
65 195/65R15 XL 95T T443438 19.2 5.5-7 6 25 7.9 12    
65 205/65R15 94H T443444 20.9 5.5-7.5 6 25.5 8.2 12    
65 205/65R15 XL 99H T443442 20.9 5.5-7.5 6 25.5 8.2 12    
60 185/60R14 82T T442568 15.9 5-6.5 5.5 22.8 7.4 12    
60 185/60R14 82H T451272 15.9 5-6.5 5.5 22.8 7.4 12    
60 195/60R14 86T T442570 17 5.5-7 6 23.2 7.9 12    
60 195/60R14 86H T451273 17 5.5-7 6 23.2 7.9 12    
60 195/60R15 88H T443448 17.9 5.5-7 6 24.2 7.9 12    
60 205/60R15 91H T443450 20.1 5.5-7.5 6 24.7 8.2 12    
60 205/60R16 92H T443452 21.8 5.5-7.5 6 25.7 8.2 12    
60 225/60R15 96H T443454 22.9 6-8 6.5 25.6 9 12    
60 225/60R16 98H T443456 23.6 6-8 6.5 26.6 9 12    
60 235/60R16 100H T443458 25.6 6.5-8.5 7 27.1 9.4 12    
55 185/55R14 80H T443460 15.2 5-6.5 6 22 7.6 11    
55 185/55R15 XL 86H T443462 16.5 5-6.5 6 23 7.6 11    
55 195/55R15 XL 89H T443464 17.4 5.5-7 6 23.4 7.9 12    
55 205/55R16 91H T443466 19.8 5.5-7.5 6.5 23.9 8.4 12    
55 205/55R16 XL 94V T443468 19.8 5.5-7.5 6.5 23.9 8.4 12    
55 215/55R16 XL 97H T443470 22.7 6-7.5 7 25.3 8.9 12    
55 225/55R16 95H T443472 24.5 6-8 7 25.7 9.2 12    
55 225/55R17 XL 101V T443476 24.3 6-8 7 26.8 9.2 12    
50 205/50R15 86H T442580 18.5 5.5-7.5 6.5 23.1 8.4 12    
50 205/50R16 86H T443492 19.6 5.5-7.5 6.5 24 8.4 12    
50 205/50R17 XL 93V T442536 N/A 5.5-7.5 6.5 25.1 8 12    
50 225/50R16 XL 96V T443478 23.1 5-7 7 24.9 9.2 12    
50 235/50R18 XL 101W T443596 22.9 6.5-8.5 7.5 27.3 9.6 11    
45 215/45R17 XL 91H T442538 N/A 7-8 7 24.6 8.4 11    
45 225/45R17 91H T443480 24 7-8.5 7.5 25 8.9 11    
45 225/45R17 XL 94V T443482 24 7-8.5 7.5 25 8.9 11    
45 235/45R17 94H T443484 25 7.5-9 8 25.4 9.3 11    
45 235/45R17 XL 97V T443486 24.9 7.5-9 8 25.4 9.3 11    
40 215/40R17 XL 87V T442540 N/A 7-8.5 7.5 23.8 8.6 11    
40 255/40R17 XL 98V T443488 26.2 8.5-10 9 25 10.2 11    
40 225/40R18 XL 92V T443490 23.4 7.5-9 8 25.1 9.1 11    
35 235/35R19 XL 91W T442542 N/A N/A N/A N/A N/A N/A N/A N/A
 

 

 
 
RSI 

Description:The newest in our family of studless winter tires. Driving is believing!

 
Features Safety Benefits
 

• Rain Forest Sipes

• Arrowhead Tread Pattern (directional)

• Rape Seed Silica

• Driving Safety Indicator (DSI)

• Jointless Nylon Belt
 

 

• Creates 1000's of wedges improving handling and stability in both deep snow and high speed driving

• Expels water, snow and slush while providing "uncompromised" lateral grip

• Maintains winter properties in cold while providing excellent grip in wet weather

• Displays remaining tread depth in millimeters

• Helps prevent tread separations while providing a smooth, comfortable ride
 

RSI
Series Size Load Index Product Code Weight lbs. Rim Width Overall Diameter Overall Width Tread Depth (32nd) Stud Size (TSMI) Stud Size (mm)
          Approved Measuring          
70 175/70R13 82R T443780 14.6 4.5-6 5 22.7 7.0 11.9    
70 185/70R14 88R T443782 16.8 4.5-6 5.5 24.3 7.4 11.9    
70 205/70R15 XL 100R T443948 23.4 5.0-7 6 26.3 8.2 11.9    
65 165/65R14 79R T443784 13.9 4.5-6 5 22.4 6.7 11.9    
65 175/65R14 82R T443786 15.0 5-6 5 23.0 7.0 11.9    
65 185/65R14 XL 90R T443788 15.9 5-6.5 5.5 23.5 7.4 11.9    
65 185/65R15 XL 92R T443790 17.2 5-6.5 5.5 24.4 7.4 11.9    
65 195/65R15 XL 95R T443792 18.3 5.5-7 6 25.0 7.9 11.9    
65 205/65R15 XL 99R T443794 21.6 5.5-7.5 6 25.5 8.2 11.9    
65 215/65R15 XL 100R T443796 23.1 6-7.5 6.5 26.0 8.7 11.9    
65 215/65R16 XL 102R T443798 25.1 6-7.5 6.5 27.0 8.7 11.9    
60 195/60R15 XL 92R T443880 18.5 5.5-7 6 24.2 7.9 11.9    
60 205/60R15 XL 95R T443882 19.4 5.5-7.5 6 24.7 8.2 11.9    
60 205/60R16 XL 96R T443884 22.0 5.5-7.5 6 25.7 8.2 11.9    
60 215/60R16 XL 99R T443886 23.8 6-7.5 6.5 26.1 8.7 11.9    
60 225/60R16 XL 102R T443888 24.5 6-8 6.5 26.6 9.0 11.9    
60 235/60R16 XL 104R T443890 26.9 6.5-8.5 7 27.1 9.4 11.9    
55 185/55R15 XL 86R T443892 15.4 5-6.5 6 23.0 7.6 11.9    
55 195/55R15 XL 89R T443894 17.4 5.5-7 6 23.4 7.9 11.9    
55 195/55R16 91R T443808                
55 205/55R16 XL 94R T443896 20.3 5.5-7.5 6.5 24.9 8.4 11.9    
55 215/55R16 XL 97R T443898 22.5 6-7.5 7 25.3 8.9 11.9    
55 225/55R16 XL 99R T443930 23.6 6-8 7 25.7 9.2 11.9    
55 225/55R17 XL 101R T443932 25.1 6-8 8 26.7 9.2 11.9    
50 205/50R16 XL 91R T443934 18.7 5.5-7.5 6.5 24.1 8.4 11.9    
50 205/50R17 XL 93R T443938 20.3 5.5-7.5 6.5 25.1 8.4 11.9    
50 225/50R16 XL 96R T443936 22.3 6.0-8.0 7 24.9 9.2 11.9    
45 225/45R17 XL 94R T443940